Include popup size guide
Cake size guide.
This is an approximate conversion table to help you find the cake size.
This is an approximate conversion table to help you find the cake size.
SUBTOTAL
Pickups are:
Please note: we are closed on Sundays.
Bring your confirmation email when you come to collect your order.
Important:
Any suburb NOT listed below is OUTSIDE of our delivery boundaries
Delivery fees are calculated automatically at check out.
Cakes are fragile: we are using couriers who are specialised in that kind of transportation.
Couriers are calculating delivery fees per postal code using a combination of distance and access difficulty.
Please note under COVID restrictions we cannot confirm delivery time - just dates.
Please provide a mobile number for the person receiving the cake so we can arrange to text them on arrival.
If you do not see your suburb below please contact us for a quote.
Suburb | Code | ZONE | PRICE |
Arch Hill | 1021 | 1 | $13.00 |
Auckland CBD | 1010 | 1 | |
Eden Terrace | 1021 | 1 | |
Freemans Bay | 1011 | 1 | |
Grafton | 1010 | 1 | |
Grey Lynn | 1021 | 1 | |
Herne Bay | 1011 | 1 | |
Kingsland | 1021 | 1 | |
Mechanics Bay | 1010 | 1 | |
Newton | 1010 | 1 | |
Parnell | 1052 | 1 | |
Ponsonby | 1011 | 1 | |
St Marys Bay | 1011 | 1 | |
Viaduct Harbour | 1010 | 1 | |
Westhaven | 1010 | 1 | |
Balmoral | 1025 | 2 | $15.00 |
Epsom | 1023 | 2 | |
Morringside | 1025 | 2 | |
Mt Albert | 1025 | 2 | |
Mt Eden | 1024 | 2 | |
Mt Roskill | 1041 | 2 | |
Newmarket | 1023 | 2 | |
Owairaka | 1025 | 2 | |
Pt Chevallier | 1022 | 2 | |
Remuera | 1050 | 2 | |
Royal Oak | 1023 | 2 | |
Sandringham | 1025 | 2 | |
St Lukes | 1025 | 2 | |
Three Kings | 1024 | 2 | |
Wesley | 1025 | 2 | |
Western Springs | 1022 | 2 | |
Westmere | 1022 | 2 | |
Akoranga | 0627 | 3 | $18.00 |
Avondale | 1026 | 3 | |
Bayswater | 0622 | 3 | |
Bayview | 0629 | 3 | |
Beachhaven | 0626 | 3 | |
Belmont | 0622 | 3 | |
Birkdale | 0626 | 3 | |
Birkenhead | 0626 | 3 | |
Castor Bay | 0620 | 3 | |
Chatswood | 0626 | 3 | |
Crown Hill | 0620 | 3 | |
Ellerslie | 1051 | 3 | |
Glenfield | 0629 | 3 | |
Glenfield North | 0629 | 3 | |
Greenlane | 1051 | 3 | |
Hauraki | 0622 | 3 | |
Highbury | 0626 | 3 | |
Hillcrest | 0627 | 3 | |
Mt Wellington` | 1060 | 3 | |
New Lynn | 0600 | 3 | |
Northcote | 0627 | 3 | |
One Tree Hill | 1051 | 3 | |
Onehunga | 1061 | 3 | |
Oranga | 1061 | 3 | |
Penrose | 1061 | 3 | |
Southdown | 1061 | 3 | |
Sunnynook | 0620 | 3 | |
Takapuna | 0622 | 3 | |
Te Papapa | 1061 | 3 | |
Totaravale | 0629 | 3 | |
Wairau Valley | 0627 | 3 | |
Waterview | 1026 | 3 | |
Westfield | 1061 | 3 | |
Whitford | 1060 | 3 | |
Windy Ridge | 0629 | 3 | |
Blockhouse Bay | 0600 | 4 | $22.00 |
Favona | 2024 | 4 | |
Forest Hill | 6020 | 4 | |
Glen Innes | 1072 | 4 | |
Glendowie | 1071 | 4 | |
Harbour View | 0610 | 4 | |
Hillsborough | 1042 | 4 | |
Kohimarama | 1071 | 4 | |
Konini | 0602 | 4 | |
Kumeu | 0610 | 4 | |
Lynfield | 1042 | 4 | |
Mangere East | 2024 | 4 | |
Meadowbank | 1072 | 4 | |
Middlemore | 2024 | 4 | |
Milford | 0620 | 4 | |
Mission Bay | 1071 | 4 | |
New Windsor | 0600 | 4 | |
Orakei | 1071 | 4 | |
Otahuhu | 1062 | 4 | |
Panmure | 1072 | 4 | |
Pt England | 1072 | 4 | |
St Helliers | 1071 | 4 | |
St Johns | 1072 | 4 | |
Tamaki | 1072 | 4 | |
Te Atatu | 0610 | 4 | |
Wai O Taki Bay | 1072 | 4 | |
Waikowhai | 1042 | 4 | |
Waima | 0602 | 4 | |
Waimanu B | 0610 | 4 | |
Waitakere | 0602 | 4 | |
Westlake | 0620 | 4 | |
Botany Downs | 2010 | 5 | $25.00 |
Browns Bay | 0630 | 5 | |
Burswood | 2013 | 5 | |
Campbells Bay | 0630 | 5 | |
Cheltham | 0624 | 5 | |
Clevedon | 0630 | 5 | |
Clendon Park | 2102 | 5 | |
Cockle Bay | 2014 | 5 | |
Cumbria Downs | 2016 | 5 | |
Dairy Flat | 0630 | 5 | |
Dannemora | 2016 | 5 | |
Devonport | 0624 | 5 | |
East Tamaki | 2013 | 5 | |
East Tamaki Hts | 2016 | 5 | |
Eastern Beach | 2012 | 5 | |
Farm Cove | 2012 | 5 | |
Flat Bush | 2016 | 5 | |
Glendene | 0602 | 5 | |
Glenvar | 0630 | 5 | |
Golflands | 2013 | 5 | |
Greenmount | 2013 | 5 | |
Half Moon Bay | 2012 | 5 | |
Herald Is | 0618 | 5 | |
Highland park | 2010 | 5 | |
Hill Park | 2102 | 5 | |
Hobsonville | 0618 | 5 | |
Homai | 2102 | 5 | |
Howick | 2014 | 5 | |
Huntington Pk | 2013 | 5 | |
Long Bay | 0630 | 5 | |
Mairangi Bay | 0630 | 5 | |
Manurewa | 2102 | 5 | |
Manurewa East | 2102 | 5 | |
Massey | 0614 | 5 | |
Mellons Bay | 2014 | 5 | |
Murray Bay | 0630 | 5 | |
Narrow Neck | 0624 | 5 | |
Northpark | 2013 | 5 | |
Pakuranga | 2010 | 5 | |
Randwick Park | 2102 | 5 | |
Rothesay Bay | 0630 | 5 | |
Shelly Park | 2014 | 5 | |
Somerville | 2014 | 5 | |
Stanley Bay | 0624 | 5 | |
Sunnyhills | 2010 | 5 | |
Sunset Nth | 0630 | 5 | |
Torbay | 0630 | 5 | |
Vauxhall | 0624 | 5 | |
Waiake | 0630 | 5 | |
West Harbour | 0618 | 5 | |
Westgate | 0618 | 5 | |
Whenuapai | 618 | 5 | |
Windsor Park | 0630 | 5 | |
Witherford Heights | 0630 | 5 | |
Airport Oaks | 2022 | 6 | $28.00 |
Albany | 0632 | 6 | |
Albany Heights | 0632 | 6 | |
Alfriston | 2105 | 6 | |
Auckland Airport | 2022 | 6 | |
Brookby | 2022 | 6 | |
Brookfield | 0632 | 6 | |
Bucklands Beach | 2571 | 6 | |
Bushlands | 0632 | 6 | |
Chester park | 0632 | 6 | |
Clover Park | 2023 | 6 | |
Coatesville | 0632 | 6 | |
Conifer Grove | 2112 | 6 | |
Cuthill | 0632 | 6 | |
French Bay | 0604 | 6 | |
Glen Eden | 0602 | 6 | |
Goodwood Hghts | 2105 | 6 | |
Greenhithe | 0632 | 6 | |
Henderson | 0612 | 6 | |
Henderson Valley | 0612 | 6 | |
Ihuma | 2022 | 6 | |
Lincoln | 0612 | 6 | |
Mangere | 2022 | 6 | |
Manukau | 2104 | 6 | |
Massey Campus | 0632 | 6 | |
McLaren Park | 0612 | 6 | |
Meadowood | 0632 | 6 | |
North Harbour | 0632 | 6 | |
Northcross | 0632 | 6 | |
Otara | 2023 | 6 | |
Palm Heights | 0612 | 6 | |
Pinehill | 0632 | 6 | |
Point View Park | 2571 | 6 | |
Puhinui | 2104 | 6 | |
Puketuhu | 2022 | 6 | |
Ranui | 0612 | 6 | |
Red Hill | 2110 | 6 | |
Rosedale | 0632 | 6 | |
Shamrock Park | 2571 | 6 | |
Sunnyvale | 0612 | 6 | |
Sunset Nthh Indus | 0632 | 6 | |
Takanini | 2105 | 6 | |
The Gardens | 2576 | 6 | |
The Landing | 0632 | 6 | |
The Palms | 0632 | 6 | |
Totara Hgts | 2105 | 6 | |
Unsworth Heights | 0632 | 6 | |
Wainoni | 0632 | 6 | |
Western Hgt | 0612 | 6 | |
Wiri | 2104 | 6 | |
Huapai | 0810 | 7 | $30.00 |
Papatotoe | 2025 | 7 | |
Riverhead | 0820 | 7 | |
Swanson | 0614 | 7 | |
Green Bay | 0604 | 8 | $32.00 |
Oratia | 0604 | 8 | |
Paremoremo | 0793 | 8 | |
Titirangi | 0604 | 8 | |
Wattle downs | 2103 | 8 | |
Weymouth | 2103 | 8 | |
Wood Bay | 0604 | 8 | |
Woodlands park | 0604 | 8 | |
Ardmore | 2113 | 9 | $35.00 |
Cornwallis | 0604 | 9 | |
Drury | NO DELIVERY | ||
Huia | 0604 | 9 | |
Karaka | 2113 | 9 | |
Laingholme | 0604 | 9 | |
Little Huia | 0604 | 9 | |
Opaheke | 2113 | 9 | |
Pahurehure | 2113 | 9 | |
Papakura | 2113 | 9 | |
Parau | 0604 | 9 | |
Ramarama | 2578 | 9 | |
Runciman | 2578 | 9 | |
Taupaki | 0604 | 9 |
Do you want to add products to your personal account?